Call: 08045816963
| Model | MATRIX 8510 |
|---|---|
| Brand | Maxsell |
| Hopper Capacity | 1200 Notes |
| Stacker Capacity | 600 Notes |
| Counting Speed | 900 notes per min 750 notes for fitness sorting |
| Display | 12 Touch Screen |
| Power Supply | 100-240 V AC, 50/60Hz |
| Power Consumption | 240W<= |
| Dimension | 715(L) X 640(W) X 380(H) |
| Weight | 60Kgs |
| Auxiliary Display | Optional Large LED Auxiliary Display |
| Feed Mechanism | Friction |
| Type of notes | Loose |
|---|---|
| Tape detection | Yes ( All type) |
| No of Pocket | 5 ( 4+1) , expandable upto 12 pockets |
| Reject Capacity | 300 notes |
| Detection Technology | IR, MG, MT, UV, Thickness, Image, FL |
| Connectivity | RS232, RJ45, USB , SD card , LAN |
| Upgradable | Yes |
| Fitness Detection | Tape, Soiled , Holes, Graffiti, Unfit, Mutilated Notes |
| Serial No Detection | Yes |
| Type of detection | Fitness, Double note , half note, chained note, suspicious note, 3 piece note |
Price: